<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://thestatedtruth.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thestatedtruth.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 22:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Big 4 Banks Control A Huge Amount Of Bank Assets</title>
		<link>http://thestatedtruth.com/?p=9993</link>
		<comments>http://thestatedtruth.com/?p=9993#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:30:12 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates And Bonds]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9993</guid>
		<description><![CDATA[So even though we have nearly 8,000 banks, the bulk of the assets sit with a small number of banks and the Deposit Insurance Fund (DIF), the fund that backs the assets of the banks is actually in the red for $15 billion: www.mybudget360.com]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Normal Worked Well&#8230;&#8230;So What We Really Need Is A Back To The Future Event</title>
		<link>http://thestatedtruth.com/?p=9980</link>
		<comments>http://thestatedtruth.com/?p=9980#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:17:33 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[new companies]]></category>
		<category><![CDATA[new startups]]></category>
		<category><![CDATA[private startup;new businesses]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9980</guid>
		<description><![CDATA[Without tax incentives, this may all be for not&#8230;&#8230;..John Mauldin explains the simple facts of job growth&#8230;..Want to increase productivity and jobs? The best way it seems, is to encourage private business, and especially startups.  &#8220;So we can&#8217;t count on the Intels or Microsofts to create employment: we need the entrepreneurs.&#8221;   Delta Force There are [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution Of Net Worth&#8230;Getting Current Using Fuzzy Logic</title>
		<link>http://thestatedtruth.com/?p=9973</link>
		<comments>http://thestatedtruth.com/?p=9973#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:36:44 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Personal Net Worth]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[persoanl net worth]]></category>
		<category><![CDATA[personal assets]]></category>
		<category><![CDATA[total worth]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9973</guid>
		<description><![CDATA[Even after looking at the market&#8217;s rebound from the lows of 2009, nest eggs remain severely impaired.  As of the first quarter of 2010, net household assets—homes, 401(k) plans, pension assets and other investments minus debts—stood at $54.6 trillion, down an average of 18% from the end of 2007.   We actually think the losses are higher but we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Stated Truth&#8221; Blog Was Made In America</title>
		<link>http://thestatedtruth.com/?p=9953</link>
		<comments>http://thestatedtruth.com/?p=9953#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:10:27 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[american made]]></category>
		<category><![CDATA[made in america]]></category>
		<category><![CDATA[national pride]]></category>
		<category><![CDATA[proud to be american]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9953</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Killed The Bull&#8230;Uh, How About The Banks To Start With</title>
		<link>http://thestatedtruth.com/?p=9948</link>
		<comments>http://thestatedtruth.com/?p=9948#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:57:27 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporatoions]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[u s banks]]></category>
		<category><![CDATA[wall st]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9948</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Seasonality</title>
		<link>http://thestatedtruth.com/?p=9944</link>
		<comments>http://thestatedtruth.com/?p=9944#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:27:16 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[stock market;new york stock exchange]]></category>
		<category><![CDATA[wall st]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9944</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rickards&#8230;&#8230;&#8221;A Must Listen To&#8221; Interview About The Economy And More</title>
		<link>http://thestatedtruth.com/?p=9932</link>
		<comments>http://thestatedtruth.com/?p=9932#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:31:56 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Audio Clips]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Interest Rates And Bonds]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[everybody should listen to this]]></category>
		<category><![CDATA[jim rickards]]></category>
		<category><![CDATA[must listen too]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[wall st]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9932</guid>
		<description><![CDATA[A must listen to interview with Jim Rickards about our economy and more.   We all need to be aware of the direction of things to come.   This interview from Jim Rickards will help in understanding these things better.   Click on the following link or paste into your browser:     http://www.kingworldnews.com/kingworldnews/Broadcast/Entries/2010/9/4_Jim_Rickards.html   Biography of James G. Rickards&#8230;..James G. Rickards is [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gramps Says &#8220;I&#8217;m Running But Not Going Anywhere&#8221;  Hmm, Sort Of Like The Economy!</title>
		<link>http://thestatedtruth.com/?p=9926</link>
		<comments>http://thestatedtruth.com/?p=9926#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:00:30 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9926</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland Advisors: The Harrisburg Mess – The First Inning</title>
		<link>http://thestatedtruth.com/?p=9918</link>
		<comments>http://thestatedtruth.com/?p=9918#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:04:18 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates And Bonds]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9918</guid>
		<description><![CDATA[Very interesting,  but also a worst nightmare for tax payers&#8230;&#8230;&#8230;.Under Pennsylvania law, Ambac Assurance (which insures some of Harrisburg’s debt) can take Harrisburg to court to seek an order to raise property taxes to pay debt.  This is the nature of “full faith and credit” of general-obligation bonds.  So the tax payers are stuck for the [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Vs. Stocks&#8230;..Pension Allocations</title>
		<link>http://thestatedtruth.com/?p=9898</link>
		<comments>http://thestatedtruth.com/?p=9898#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:40:18 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9898</guid>
		<description><![CDATA[Bond Vs. Stocks&#8230;..Pension Allocations.  Looks like bonds are priced to perfection here, so if re allocations take place in the next year like this report says, then the results may not be pretty. If interest rates have any kind of a kick to the upside a broad under performance could be setting up for retirement accounts.  Hmmm, isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson On Unintended Consequences</title>
		<link>http://thestatedtruth.com/?p=9895</link>
		<comments>http://thestatedtruth.com/?p=9895#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:41:02 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9895</guid>
		<description><![CDATA[This from Art Cashin on the floor of The New York Stock Exchange On this day in 1666, a massive fire broke out in the city of London, England. It began in a bakery on Pudding Lane, which was on the East End (between London Bridge and the Tower).  The fire raged into the shop [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is A Black Fawn Event In Our Future?&#8230;..No, Actually It&#8217;s A Black Swan Event!</title>
		<link>http://thestatedtruth.com/?p=9884</link>
		<comments>http://thestatedtruth.com/?p=9884#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:11:06 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates And Bonds]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Outliers]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[black fawn]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[outlier]]></category>
		<category><![CDATA[outlier event]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[tail event]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9884</guid>
		<description><![CDATA[The Black Swan Theory or &#8220;Theory of Black Swan Events&#8221; was developed by Nassim Nicholas Taleb to explain 1) the disproportionate role of high-impact, hard to predict, and rare events that are beyond the realm of normal expectations in history, science, finance and technology, 2) the non-computability of the probability of the consequential rare events [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Growth In The United States</title>
		<link>http://thestatedtruth.com/?p=9877</link>
		<comments>http://thestatedtruth.com/?p=9877#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:37:51 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tid Bits]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phone growth]]></category>
		<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9877</guid>
		<description><![CDATA[Consumers are eschewing fixed-line alternatives for their cell phones, opting to keep connected to a single number whether they&#8217;re at home or in the car. www.dailyreckoning.com]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ICI Report Just Out:  It Shows The 17th Consecutive Weekly Outflow From Domestic Equity Mutual Funds</title>
		<link>http://thestatedtruth.com/?p=9869</link>
		<comments>http://thestatedtruth.com/?p=9869#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:49:11 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9869</guid>
		<description><![CDATA[Key message here is&#8230;..  for liquidity ratios, equity fund portfolio managers are at an all-time record low of 3.4%, down from 3.8% in June. Tack on the fact that there are less shorts to be covered – being that the market peaked in April,  and short interest is now 4.3% of the S&#38;P 500 market cap (in August 2008 it [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9869</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Called The New Normal&#8230;..International Monetary Fund Warns G7 On Debt</title>
		<link>http://thestatedtruth.com/?p=9861</link>
		<comments>http://thestatedtruth.com/?p=9861#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:28:15 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates And Bonds]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9861</guid>
		<description><![CDATA[Key words here are&#8230;..&#8221;public debt had served for decades as the ultimate shock absorber — rising in bad times but not declining much in good times.”  Now things have to change as  the wealthiest nations face years of belt-tightening.  International Monetary Fund Warns G7 on Debt Thursday, 2 Sep 2010  By: Sewell Chan The world’s most [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Keeps Interest Rates At 1%, Maintaining Crisis Mode Because Of A Fragile World Economic Situation</title>
		<link>http://thestatedtruth.com/?p=9856</link>
		<comments>http://thestatedtruth.com/?p=9856#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:18:24 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates And Bonds]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9856</guid>
		<description><![CDATA[Crisis mode? Hmm&#8230;..their words not ours! ECB Keeps Key Interest Rate at 1%, May Maintain Crisis Mode By Christian Vits   Sep 2, 2010  The European Central Bank kept interest rates at a record low today and President Jean-Claude Trichet may signal the bank will stay in crisis mode into next year. The ECB’s Governing Council [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Of The Day&#8230;&#8230;&#8230;</title>
		<link>http://thestatedtruth.com/?p=9846</link>
		<comments>http://thestatedtruth.com/?p=9846#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:14:25 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Tid Bits]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9846</guid>
		<description><![CDATA[A wise and frugal government, which shall leave men free to regulate their own pursuits of industry and improvement, and shall not take from the mouth of labor the bread it has earned &#8211; this is the sum of good government. &#8211; Thomas Jefferson, Writings, 1743-1826   I predict future happiness for Americans if they [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muddling Along In The Economy&#8230;..It&#8217;s Better Then The Alternative!</title>
		<link>http://thestatedtruth.com/?p=9835</link>
		<comments>http://thestatedtruth.com/?p=9835#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:19:22 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9835</guid>
		<description><![CDATA[Looks like we&#8217;re muddling along in the economy, that&#8217;s good news because the alternative we don&#8217;t want to even think about!   Manufacturing Index for U.S. Increased in August,  The Institute for Supply Management&#8217;s factory index rose to a three-month high of 56.3 from 55.5 in July, indicating factories are helping extend the slow recovery,  This is counter balanced by [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Makers Take A Record Hit In August&#8230;.Worst Since The Early 1980&#8242;s</title>
		<link>http://thestatedtruth.com/?p=9828</link>
		<comments>http://thestatedtruth.com/?p=9828#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:00:16 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9828</guid>
		<description><![CDATA[This looks like the worst sales performance since the early 1980&#8242;s&#8230;&#8230;&#8230;If autos looked this bad then one would asume that housing should fare no better as consumers still have too much debt&#8230;..Here is a quote from Toyota, &#8220;We are bracing ourselves for the coming crisis.&#8221;.    Toyota Motor Corp., General Motors Co. and Ford Motor Co., [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland Associates&#8230;..Front Running The Fed</title>
		<link>http://thestatedtruth.com/?p=9822</link>
		<comments>http://thestatedtruth.com/?p=9822#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:27:25 +0000</pubDate>
		<dc:creator>thestatedtruth.com</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Interest Rates And Bonds]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thestatedtruth.com/?p=9822</guid>
		<description><![CDATA[Front Running the Fed September 1, 2010 “… the public is no longer investing in stocks, but rather in bonds.  So far this year through July, bond mutual funds have attracted $224.4bn in net inflows including reinvested dividends.  Equity funds have attracted only $17.2bn ytd, with $32.2bn going into International funds while $15.0bn flowed out [...]]]></description>
		<wfw:commentRss>http://thestatedtruth.com/?feed=rss2&amp;p=9822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
