The Top 10 Most Affordable Cities In America
Posted By thestatedtruth.com on January 7, 2011
The Top 10 Most Affordable Cities In AmericaÂ
Forbes.com
| Â | Cost-of-Living Rank | Unemployment Rank | Housing Costs Rank |
| 1. Oklahoma City, Okla. | 12 | 4 | 2 |
| 2. Pittsburgh, Pa. | 6 | 15 | 1 |
| 3. Buffalo, N.Y. | 16 | 9 | 3 |
| 4. Rochester, N.Y. | 25 | 1 | 8 |
| 5. Nashville, Tenn. | 3 | 23 | 11 |
| 6. San Antonio, Texas | 19 | 9 | 10 |
| 7. Houston, Texas | 7 | 22 | 13 |
| 8. Louisville, Ky. | 2 | 37 | 4 |
| 9. Birmingham, Ala. | 5 | 26 | 14 |
| 10. Austin, Texas | 15 | 6 | 25 |
Comments