Current Market Stats, Interest Rates And Key Commodity Prices, End Of 2009
Posted By thestatedtruth.com on January 1, 2010
                 Index         P/E        Est. P/E    Div %  Price/Book   Price/Sales
| Â Dow Ind | 16.06 | 16.03 | 2.67 | Â Â 2.74x | Â Â Â Â Â Â Â Â 1.33x |
| Â Dow Tran | 29.60 | 38.66 | 1.76 | Â 2.25x | Â Â Â Â Â Â Â 0.80x |
| Â Dow Util | 12.89 | 13.10 | 4.21 | Â 1.59x | Â Â Â Â Â Â Â 1.16x |
| Â S&P 500 | 22.16 | 17.61 | 2.06 | Â 2.21x | Â Â Â Â Â Â Â 1.23x |
| Â Nasdaq | 42.11 | 25.53 | 0.84 | Â 2.69x | Â Â Â Â Â Â 0.20x |
Source: Bloomberg
Key Interest Rates
| Prime | 3.25% |
| Discount | 0.50% |
| Fed Funds | 0.25% |
| Short-term | 0.05% |
| 5 Yr | 2.68% |
| 10 Yr | 3.84% |
| 30 Yr | 4.64% |
Key Commodity Prices
| CRB | 283.38 | Â |
| Crude Oil | 77.20 | Â |
| Natl Gas | 5.57 | Â |
| Gold | 1096.55 | Â |
| Silver | 16.88 | Â |
| HUI | 429.91 | Â |
| XAU | 168.25 | Â |
Bloomberg.com
Comments